36%
12,178
UG 5,298
PG 6,880
94%
$68,600
Web Site | www.case.edu |
Institution Type | Private |
Location | Cleveland |
Total Students | 5,298 |
Women | 2,368 (44.7%) |
Men | 2,930 (55.3%) |
Total Students | 6,880 |
Women | 3,724 (54.13%) |
Men | 3,156 (45.87%) |
Acceptance Rate | 36% |
Cost of Attendance | $ 63,404 |
Graduation Rate | 81% |
Retention Rate | 94 % |
Admission Office URL | admission.case.edu/ |
Online Application URL | admission.case.edu/apply/ |
Entrance Difficulty (Selectivity) | 36 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | Yes |
Early Decision Application Deadline | 01-11-2017 |
Early Decision Notification Date | 15-12-2017 |
Early Action Offered | Yes |
Early Action Application Deadline | 01-11-2017 |
Early Action Notification Date | 15-12-2017 |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 36% of applicants were admitted |
Women | 37% of applicants were admitted |
Men | 36% of applicants were admitted |
Students Enrolled | 16% of admitted students enrolled |
Women | 15% of admitted students enrolled |
Men | 17% of admitted students enrolled |
Early Decision Admission Rate | 32% of applicants were admitted |
Early Action Admission Rate | 49% of applicants were admitted |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 620 | 720 |
SAT - Maths | 680 | 680 |
ACT - Composite | 30 | 33 |
ACT - Writing | 8 | 9 |
ACT - English | 29 | 34 |
ACT - Maths | 29 | 34 |
Financial Aid Office URL | https://case.edu/financialaid/ |
Net Price Calculator URL | https://case.edu/financialaid/resources/net-price-calculator/ |
Tuition and Fees |
$46,006 |
On Campus Room & Board |
$14,298 |
Books and Supplies |
$1,200 |
Other Expenses |
$1,900 |
Total | $63,404 |
Tuition and Fees |
$42,610 |
On Campus Room & Board |
$14,298 |
Books and Supplies |
$1,200 |
Other Expenses |
$1,900 |
Total | $60,008 |
Need Based Aid for International Student | Yes |
Merit Based Aid for International Students | No |
Total International Students Receiving Aid | 40 |
Percentage of International Students Receiving Aid | 7.5% |
Average aid awarded to International Students | $ 25,520 |
Total Aid awarded to International Students | $ 10,20,800 |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Anatomy. | - | 15 | - |
Biochemistry and Molecular Biology. | - | - | 3 |
Biochemistry. | 60 | 7 | 5 |
Biology/Biological Sciences, General. | 102 | 17 | 5 |
Computational Biology. | 6 | 2 | 2 |
Epidemiology. | - | 3 | 3 |
Evolutionary Biology. | 3 | - | - |
Genetics, General. | - | 1 | 3 |
Molecular Medicine. | - | - | 10 |
Neuroscience. | - | - | 6 |
Pathology/Experimental Pathology. | - | 10 | 9 |
Pharmacology. | - | 2 | 7 |
Physiology, General. | - | 117 | 5 |
Virology. | - | 1 | 3 |
Category total | 171 | 175 | 61 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 39 | 71 | - |
Banking and Financial Support Services. | - | 2 | - |
Business Administration and Management, General. | 4 | 134 | 26 |
Business Administration, Management and Operations, Other. | 2 | - | - |
Finance, General. | 38 | 178 | - |
Management Information Systems, General. | - | 8 | - |
Marketing/Marketing Management, General. | 11 | - | - |
Non-Profit/Public/Organizational Management. | - | 14 | - |
Organizational Behavior Studies. | - | 36 | 1 |
Category total | 94 | 443 | 27 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer Science. | 56 | 11 | 8 |
Category total | 56 | 11 | 8 |
EDUCATION. | |||
Art Teacher Education. | - | 3 | - |
Music Teacher Education. | 1 | 3 | 2 |
Category total | 1 | 6 | 2 |
Engineering Technology, General. | |||
Engineering/Industrial Management. | - | 59 | - |
Category total | 0 | 59 | 0 |
ENGINEERING. | |||
Aerospace, Aeronautical and Astronautical/Space Engineering. | 23 | 2 | 1 |
Bioengineering and Biomedical Engineering. | 106 | 20 | 11 |
Chemical Engineering. | 54 | 2 | 2 |
Civil Engineering, General. | 16 | 4 | 3 |
Computer Engineering, General. | 15 | 2 | 4 |
Electrical and Electronics Engineering | 22 | 9 | 10 |
Engineering Physics/Applied Physics. | 4 | - | - |
Engineering, General. | - | 5 | - |
Materials Engineering. | 17 | 4 | 5 |
Mechanical Engineering. | 72 | 16 | 9 |
Operations Research. | - | 55 | - |
Polymer/Plastics Engineering. | 24 | 16 | 13 |
Systems Engineering. | 6 | 3 | 4 |
Category total | 359 | 138 | 62 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
English Language and Literature, General. | 14 | 3 | 5 |
Category total | 14 | 3 | 5 |
Work and Family Studies. | |||
Foods, Nutrition, and Related Services, Other. | - | 5 | - |
Human Nutrition. | 10 | 29 | 1 |
Category total | 10 | 34 | 1 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Classics and Classical Languages, Literatures, and Linguistics. | 2 | - | - |
Comparative Literature. | - | 1 | - |
French Language and Literature. | 2 | 2 | - |
German Language and Literature. | 3 | - | - |
Spanish Language and Literature. | 3 | - | - |
Category total | 10 | 3 | 0 |
Health Services/Allied Health/Health Sciences, General. | |||
Anesthesiologist Assistant. | - | 55 | - |
Bioethics/Medical Ethics. | - | 35 | - |
Communication Sciences and Disorders, General. | 3 | - | - |
Critical Care Nursing. | - | 4 | - |
Endodontics/Endodontology. | - | 4 | - |
Family Practice Nurse/Nursing. | - | 18 | - |
Genetic Counseling/Counselor. | - | 8 | - |
Geriatric Nurse/Nursing. | - | 8 | - |
Medical Scientist. | - | 12 | - |
Nurse Anesthetist. | - | 24 | - |
Nurse Midwife/Nursing Midwifery. | - | 4 | - |
Nursing Science. | - | - | 2 |
Orthodontics/Orthodontology. | - | 5 | - |
Palliative Care Nursing. | - | 2 | - |
Pediatric Nurse/Nursing. | - | 5 | - |
Periodontics/Periodontology. | - | 1 | - |
Psychiatric/Mental Health Nurse/Nursing. | - | 3 | - |
Public Health, General. | - | 23 | - |
Registered Nursing/Registered Nurse. | 69 | 32 | - |
Speech-Language Pathology/Pathologist. | - | 9 | - |
Women's Health Nurse/Nursing. | - | 1 | - |
Category total | 72 | 253 | 2 |
HISTORY. | |||
History, General. | 11 | - | - |
Category total | 11 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Social Work. | - | 158 | 9 |
Category total | 0 | 158 | 9 |
Non-Professional General Legal Studies (Undergraduate). | |||
American/U.S. Law/Legal Studies/Jurisprudence. | - | - | 6 |
Intellectual Property Law. | - | 8 | - |
International Business, Trade, and Tax Law. | - | 29 | - |
International Law and Legal Studies. | - | 2 | - |
Legal Professions and Studies, Other. | - | 1 | - |
Programs for Foreign Lawyers. | - | 26 | - |
Category total | 0 | 66 | 6 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
Liberal Arts and Sciences, General Studies and Humanities, Other. | 1 | - | - |
Category total | 1 | 0 | 0 |
MATHEMATICS AND STATISTICS. | |||
Applied Mathematics, General. | 9 | 2 | 2 |
Mathematics, General. | 14 | - | 2 |
Statistics, General. | 7 | - | - |
Category total | 30 | 2 | 4 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Cognitive Science. | 15 | 1 | - |
International/Global Studies. | 19 | - | - |
Nutrition Sciences. | 19 | - | - |
Category total | 53 | 1 | 0 |
NATURAL RESOURCES AND CONSERVATION. | |||
Environmental Studies. | 1 | - | - |
Category total | 1 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 4 | - | - |
Category total | 4 | 0 | 0 |
PHYSICAL SCIENCES. | |||
Astronomy. | 6 | - | 1 |
Chemistry, General. | 29 | 9 | 12 |
Chemistry, Other. | 12 | - | - |
Geological and Earth Sciences/Geosciences, Other. | 1 | - | - |
Geology/Earth Science, General. | 1 | 2 | 4 |
Physics, General. | 16 | 7 | 12 |
Theoretical and Mathematical Physics. | 6 | - | - |
Category total | 71 | 18 | 29 |
PSYCHOLOGY. | |||
Psychology, General. | 63 | 5 | 4 |
Category total | 63 | 5 | 4 |
SOCIAL SCIENCES. | |||
Anthropology. | 26 | 7 | 2 |
Economics, General. | 34 | - | - |
Political Science and Government, General. | 19 | - | - |
Sociology. | 6 | 1 | 4 |
Category total | 85 | 8 | 6 |
VISUAL AND PERFORMING ARTS. | |||
Art History, Criticism and Conservation. | 7 | 7 | - |
Dance, General. | 3 | 6 | - |
Drama and Dramatics/Theatre Arts, General. | 7 | 8 | - |
Music Theory and Composition. | - | - | 2 |
Music, General. | 14 | - | - |
Music, Other. | - | 2 | 2 |
Category total | 31 | 23 | 4 |
Grand total | 1137 | 1406 | 230 |
Student to Faculty Ratio | 11 to 1 |
Regular Class Size | 2-9 students: 19% of classes 10-19 students: 40% of classes 20-29 students: 12% of classes 30-39 students: 10% of classes 40-49 students: 6% of classes 50-99 students: 9% of classes Over 100 students: 4% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, single student apartments, fraternity/sorority housing |
Coeducational | Yes |
All Undergraduates | 5,298 |
Women (% of total) | 2,368 (44.7%) |
Men (% of total) | 2,930 (55.3%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.08 % Asian - 19.8 % Black/African-American - 4.83 % Hispanic/Latino - 5.85 % Multi-race (not Hispanic/Latino) - 4.34 % Native Hawaiian/ Pacific Islander - 0.06 % White - 51.3 % Unknown - 2.81 % International Students - 10.93 % |
All Graduate Students | 6,880 |
Women (% of total) | 3,724 (54%) |
Men (% of total) | 3,156 (46%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.12 % Asian - 10.51 % Black/African-American - 6.72 % Hispanic/Latino - 3.59 % Multi-race (not Hispanic/Latino) - 1.6 % Native Hawaiian/ Pacific Islander - 0.06 % White - 46.13 % Unknown - 4.52 % International Students - 26.76 % |
First-Year Students Returning | 94 % |
Students Graduating (Within 6 Years) |
81 % |
Graduates Offered Full-Time Employment Within 6 Months | 50% |
Average Starting Salary | $57,500 per year |
Graduates Pursuing Advanced Study Directly | 41.0% |
Disciplines Pursued | Business 2% Engineering 11% Law 6% Arts and Sciences 7% Medicine 11% Other 5% |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”