60%
33,140
UG 22,503
PG 10,637
88%
$48,400
Web Site | www.buffalo.edu |
Institution Type | Public |
Location | Buffalo |
Total Students | 22,503 |
Women | 10,056 (44.69%) |
Men | 12,447 (55.31%) |
Total Students | 10,637 |
Women | 5,454 (51.27%) |
Men | 5,183 (48.73%) |
Acceptance Rate | 60% |
Cost of Attendance | $ 42,729 |
Graduation Rate | 74% |
Retention Rate | 88 % |
Admission Office URL | admissions.buffalo.edu/ |
Online Application URL | admissions.buffalo.edu/apply/index.php |
Entrance Difficulty (Selectivity) | 60 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | Yes |
Early Action Application Deadline | 15-11-2017 |
Early Action Notification Date | 15-01-2017 |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 60% of applicants were admitted |
Women | 57% of applicants were admitted |
Men | 62% of applicants were admitted |
Students Enrolled | 39% of admitted students enrolled |
Women | 35% of admitted students enrolled |
Men | 42% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | 92% of applicants were admitted |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 510 | 610 |
SAT - Maths | 550 | 550 |
ACT - Composite | 24 | 29 |
ACT - Writing | - | - |
ACT - English | - | - |
ACT - Maths | - | - |
Financial Aid Office URL | https://financialaid.buffalo.edu/ |
Net Price Calculator URL | https://financialaid.buffalo.edu/costs/netpricecalculator/index.php |
Tuition and Fees |
$26,814 |
On Campus Room & Board |
$12,292 |
Books and Supplies |
$1,196 |
Other Expenses |
$2,427 |
Total | $42,729 |
Tuition and Fees |
$24,687 |
On Campus Room & Board |
$12,292 |
Books and Supplies |
$1,196 |
Other Expenses |
$2,427 |
Total | $40,602 |
Need Based Aid for International Student | No |
Merit Based Aid for International Students | No |
Total International Students Receiving Aid | - |
Percentage of International Students Receiving Aid | - |
Average aid awarded to International Students | - |
Total Aid awarded to International Students | - |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
ARCHITECTURE AND RELATED SERVICES. | |||
Architecture. | 73 | 63 | - |
City/Urban, Community and Regional Planning. | - | 34 | - |
Environmental Design/Architecture. | 29 | - | - |
Category total | 102 | 97 | 0 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
African-American/Black Studies. | 6 | - | - |
American/United States Studies/Civilization. | - | 3 | 5 |
Asian Studies/Civilization. | 6 | - | - |
Canadian Studies. | - | 1 | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | 4 | 2 | 3 |
Category total | 16 | 6 | 8 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Anatomy. | - | 1 | 1 |
Biochemistry. | 21 | 1 | 6 |
Bioinformatics. | - | 9 | - |
Biology/Biological Sciences, General. | 212 | 25 | 10 |
Biomedical Sciences, General. | 103 | - | - |
Biophysics. | - | 5 | 1 |
Biostatistics. | - | 17 | 7 |
Biotechnology. | 10 | 4 | - |
Ecology. | - | 2 | 2 |
Epidemiology. | - | 5 | 7 |
Exercise Physiology. | 91 | 9 | 2 |
Genetics, Other. | - | 1 | - |
Medical Microbiology and Bacteriology. | - | 3 | 9 |
Neuroscience. | - | 5 | 5 |
Pathology/Experimental Pathology. | - | - | 2 |
Pharmacology and Toxicology. | 38 | 4 | - |
Pharmacology. | - | 2 | 8 |
Physiology, General. | - | 2 | - |
Structural Biology. | - | 1 | 2 |
Category total | 475 | 96 | 62 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 173 | 65 | - |
Business Administration and Management, General. | 797 | 198 | - |
International Business/Trade/Commerce. | 69 | 6 | - |
Logistics, Materials, and Supply Chain Management. | - | 20 | - |
Management Science. | - | - | 10 |
Category total | 1039 | 289 | 10 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Speech Communication and Rhetoric. | 407 | 10 | 5 |
Category total | 407 | 10 | 5 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer and Information Sciences, General. | - | 268 | 19 |
Computer Science. | 126 | - | - |
Information Science/Studies. | - | 154 | - |
Category total | 126 | 422 | 19 |
EDUCATION. | |||
Biology Teacher Education. | - | 2 | - |
Counselor Education/School Counseling and Guidance Services. | - | 10 | 4 |
Curriculum and Instruction. | - | - | 4 |
Early Childhood Education and Teaching. | - | 3 | - |
Education, General. | - | 14 | - |
Educational Leadership and Administration, General. | - | 13 | 8 |
Elementary Education and Teaching. | - | 27 | 1 |
English/Language Arts Teacher Education. | - | 5 | 5 |
Foreign Language Teacher Education. | - | - | 6 |
French Language Teacher Education. | - | 4 | - |
Higher Education/Higher Education Administration. | - | 42 | 2 |
Mathematics Teacher Education. | - | 5 | 4 |
Music Teacher Education. | - | 10 | - |
Physics Teacher Education. | - | 1 | - |
Reading Teacher Education. | - | 32 | 1 |
School Librarian/School Library Media Specialist. | - | 9 | - |
Social and Philosophical Foundations of Education. | - | - | 1 |
Social Studies Teacher Education. | - | 8 | - |
Spanish Language Teacher Education. | - | 3 | - |
Special Education and Teaching, General. | - | - | 3 |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - | 26 | - |
Category total | 0 | 214 | 39 |
ENGINEERING. | |||
Aerospace, Aeronautical and Astronautical/Space Engineering. | 63 | 5 | - |
Bioengineering and Biomedical Engineering. | 56 | 28 | - |
Chemical Engineering. | 67 | 29 | 12 |
Civil Engineering, General. | 121 | 55 | 10 |
Computer Engineering, General. | 37 | - | - |
Electrical and Electronics Engineering | 85 | 171 | 9 |
Engineering Physics/Applied Physics. | 2 | - | - |
Engineering, General. | - | 3 | - |
Environmental/Environmental Health Engineering. | 32 | - | - |
Industrial Engineering. | 38 | 66 | 14 |
Mechanical Engineering. | 176 | 56 | 12 |
Category total | 677 | 413 | 57 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
English Language and Literature, General. | 77 | 10 | 13 |
Category total | 77 | 10 | 13 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Classics and Classical Languages, Literatures, and Linguistics. | 5 | 1 | 2 |
Comparative Literature. | - | 6 | 1 |
French Language and Literature. | 3 | - | 4 |
German Language and Literature. | 2 | - | - |
Italian Language and Literature. | 1 | - | - |
Linguistics. | 25 | 10 | 5 |
Spanish Language and Literature. | 18 | 5 | 6 |
Category total | 54 | 22 | 18 |
Health Services/Allied Health/Health Sciences, General. | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | 66 | 23 | 2 |
Clinical Laboratory Science/Medical Technology/Technologist. | 22 | - | - |
Community Health and Preventive Medicine. | - | 2 | 1 |
Dental Clinical Sciences, General. | - | 14 | - |
Medicinal and Pharmaceutical Chemistry. | - | 6 | 4 |
Mental Health Counseling/Counselor. | - | 12 | - |
Nuclear Medical Technology/Technologist. | 11 | - | - |
Nursing Administration. | - | 2 | - |
Nursing Science. | - | - | 2 |
Occupational Therapy/Therapist. | 56 | 54 | - |
Oral Biology and Oral and Maxillofacial Pathology. | - | - | 2 |
Orthodontics/Orthodontology. | - | 6 | - |
Pharmaceutical Sciences. | 24 | 11 | 5 |
Public Health, General. | - | 32 | - |
Registered Nursing/Registered Nurse. | 144 | - | - |
Vocational Rehabilitation Counseling/Counselor. | - | 27 | - |
Category total | 323 | 189 | 16 |
HISTORY. | |||
History, General. | 57 | 9 | 4 |
Category total | 57 | 9 | 4 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Social Work. | - | 197 | 2 |
Category total | 0 | 197 | 2 |
Non-Professional General Legal Studies (Undergraduate). | |||
Advanced Legal Research/Studies, General. | - | 10 | - |
Legal Research and Advanced Professional Studies, Other. | - | 1 | - |
Category total | 0 | 11 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
Humanities/Humanistic Studies. | - | 12 | - |
Category total | 0 | 12 | 0 |
LIBRARY SCIENCE. | |||
Library and Information Science. | - | 72 | - |
Category total | 0 | 72 | 0 |
MATHEMATICS AND STATISTICS. | |||
Applied Mathematics, General. | 5 | - | - |
Financial Mathematics. | - | 76 | - |
Mathematics, General. | 74 | 16 | 5 |
Category total | 79 | 92 | 5 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
International/Global Studies. | - | 2 | - |
Multi-/Interdisciplinary Studies, Other. | 7 | - | - |
Natural Sciences. | - | 17 | - |
Nutrition Sciences. | - | 25 | - |
Science, Technology and Society. | - | 3 | - |
Category total | 7 | 47 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 9 | 9 | 7 |
Category total | 9 | 9 | 7 |
PHYSICAL SCIENCES. | |||
Chemistry, General. | 63 | 4 | 19 |
Chemistry, Other. | 17 | - | - |
Geological and Earth Sciences/Geosciences, Other. | 19 | - | - |
Geology/Earth Science, General. | 14 | 11 | 2 |
Materials Science. | - | 8 | - |
Physics, General. | 13 | 3 | 8 |
Theoretical and Mathematical Physics. | 5 | - | - |
Category total | 131 | 26 | 29 |
PSYCHOLOGY. | |||
Clinical Psychology. | - | - | 6 |
Cognitive Psychology and Psycholinguistics. | - | - | 5 |
Counseling Psychology. | - | - | 5 |
Educational Psychology. | - | 2 | 1 |
Psychology, General. | 524 | 17 | - |
School Psychology. | - | 9 | - |
Social Psychology. | - | - | 1 |
Category total | 524 | 28 | 18 |
SOCIAL SCIENCES. | |||
Anthropology. | 23 | 9 | 7 |
Economics, General. | 104 | 36 | 2 |
Geographic Information Science and Cartography. | - | 4 | - |
Geography. | 16 | 17 | 6 |
Political Science and Government, General. | 83 | 10 | 5 |
Social Sciences, General. | 398 | - | - |
Sociology. | 115 | 9 | 2 |
Category total | 739 | 85 | 22 |
VISUAL AND PERFORMING ARTS. | |||
Art History, Criticism and Conservation. | 6 | 2 | - |
Art/Art Studies, General. | 27 | - | - |
Dance, General. | 23 | - | - |
Design and Visual Communications, General. | - | 10 | - |
Drama and Dramatics/Theatre Arts, General. | 26 | 3 | - |
Film/Cinema/Video Studies. | 59 | - | 1 |
Film/Video and Photographic Arts, Other. | - | 1 | - |
Fine and Studio Arts Management. | - | 14 | - |
Fine/Studio Arts, General. | 18 | 13 | - |
Music Performance, General. | 1 | 5 | - |
Music Theory and Composition. | - | 1 | 3 |
Music, General. | 5 | - | - |
Musical Theatre. | 9 | - | - |
Musicology and Ethnomusicology. | - | - | 2 |
Category total | 174 | 49 | 6 |
Grand total | 5016 | 2405 | 340 |
Student to Faculty Ratio | 13 to 1 |
Regular Class Size | 2-9 students: 14% of classes 10-19 students: 20% of classes 20-29 students: 29% of classes 30-39 students: 8% of classes 40-49 students: 8% of classes 50-99 students: 13% of classes Over 100 students: 8% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, married student apartments, single student apartments, disabled student housing |
Coeducational | Yes |
All Undergraduates | 22,503 |
Women (% of total) | 10,056 (44.69%) |
Men (% of total) | 12,447 (55.31%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.23 % Asian - 13.58 % Black/African-American - 7.52 % Hispanic/Latino - 6.2 % Multi-race (not Hispanic/Latino) - 2.28 % Native Hawaiian/ Pacific Islander - 0.11 % White - 47.33 % Unknown - 5.99 % International Students - 16.77 % |
All Graduate Students | 10,637 |
Women (% of total) | 5,454 (51%) |
Men (% of total) | 5,183 (49%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.38 % Asian - 6.34 % Black/African-American - 3.72 % Hispanic/Latino - 2.74 % Multi-race (not Hispanic/Latino) - 1.02 % - White - 47.49 % Unknown - 7.55 % International Students - 30.77 % |
First-Year Students Returning | 88 % |
Students Graduating (Within 6 Years) |
74 % |
Graduates Offered Full-Time Employment Within 6 Months | 47% |
Average Starting Salary | Not reported |
Graduates Pursuing Advanced Study Directly | 36.0% |
Disciplines Pursued | Arts and Sciences 35% |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”